
T Sportline
CTM 22" Tesla Cybertruck Fully Forged Monoblock Tesla Wheel and Tire Package (Set of 4)
▼ $2,700 (33%) below its 7-day high.
It's at or near the lowest price we've recorded.
Lowest we've seen since Oct 2033% under typical (since Oct 20)- Based on 10 daily price checks since Oct 20, 2026; typical price $8,095.
- Deal Score 69/100. How we pick
Price read from T Sportline's public catalog on Oct 29, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | ✓ listed |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $5,395; lowest we've recorded $5,395. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / 22x9.0" Front & Rear / No Tires (Purchase Wheels Only) | $5,395 | – | in stock |
| Gloss Black / 22x9.0" Front & Rear / No Tires (Purchase Wheels Only) | $5,395 | – | in stock |
| Anthracite Gray / 22x9.0" Front & Rear / No Tires (Purchase Wheels Only) | $5,395 | – | in stock |
| Cyber Bronze / 22x9.0" Front & Rear / No Tires (Purchase Wheels Only) | $5,395 | – | in stock |
| Brushed Clear / 22x9.0" Front & Rear / No Tires (Purchase Wheels Only) | $5,595 | – | in stock |
| Diamond Black / 22x9.0" Front & Rear / No Tires (Purchase Wheels Only) | $5,595 | – | in stock |
| Custom Finish / 22x9.0" Front & Rear / No Tires (Purchase Wheels Only) | $5,895 | – | in stock |
| Satin Black / 22x9.0" Front & Rear / 🏔️ Overland - BFGoodrich All-Terrain T/A KO3 LT285/55R22 | $8,095 | – | in stock |
| Satin Black / 22x9.0" Front & Rear / 🏔️ Overland - Falken Wildpeak A/T4W LT285/55R22 | $8,095 | – | in stock |
| Satin Black / 22x9.0" Front & Rear / 🏔️ Overland - Nitto Recon Grappler A/T LT285/55R22 | $8,095 | – | in stock |
| Gloss Black / 22x9.0" Front & Rear / 🏔️ Overland - BFGoodrich All-Terrain T/A KO3 LT285/55R22 | $8,095 | – | in stock |
| Gloss Black / 22x9.0" Front & Rear / 🏔️ Overland - Falken Wildpeak A/T4W LT285/55R22 | $8,095 | – | in stock |
| Gloss Black / 22x9.0" Front & Rear / 🏔️ Overland - Nitto Recon Grappler A/T LT285/55R22 | $8,095 | – | in stock |
| Anthracite Gray / 22x9.0" Front & Rear / 🏔️ Overland - BFGoodrich All-Terrain T/A KO3 LT285/55R22 | $8,095 | – | in stock |
| Anthracite Gray / 22x9.0" Front & Rear / 🏔️ Overland - Falken Wildpeak A/T4W LT285/55R22 | $8,095 | – | in stock |
| Anthracite Gray / 22x9.0" Front & Rear / 🏔️ Overland - Nitto Recon Grappler A/T LT285/55R22 | $8,095 | – | in stock |
| Cyber Bronze / 22x9.0" Front & Rear / 🏔️ Overland - BFGoodrich All-Terrain T/A KO3 LT285/55R22 | $8,095 | – | in stock |
| Cyber Bronze / 22x9.0" Front & Rear / 🏔️ Overland - Falken Wildpeak A/T4W LT285/55R22 | $8,095 | – | in stock |
| Cyber Bronze / 22x9.0" Front & Rear / 🏔️ Overland - Nitto Recon Grappler A/T LT285/55R22 | $8,095 | – | in stock |
| Brushed Clear / 22x9.0" Front & Rear / 🏔️ Overland - BFGoodrich All-Terrain T/A KO3 LT285/55R22 | $8,295 | – | in stock |
| Brushed Clear / 22x9.0" Front & Rear / 🏔️ Overland - Falken Wildpeak A/T4W LT285/55R22 | $8,295 | – | in stock |
| Brushed Clear / 22x9.0" Front & Rear / 🏔️ Overland - Nitto Recon Grappler A/T LT285/55R22 | $8,295 | – | in stock |
| Diamond Black / 22x9.0" Front & Rear / 🏔️ Overland - BFGoodrich All-Terrain T/A KO3 LT285/55R22 | $8,295 | – | in stock |
| Diamond Black / 22x9.0" Front & Rear / 🏔️ Overland - Falken Wildpeak A/T4W LT285/55R22 | $8,295 | – | in stock |
| Diamond Black / 22x9.0" Front & Rear / 🏔️ Overland - Nitto Recon Grappler A/T LT285/55R22 | $8,295 | – | in stock |
| Satin Black / 22x9.0" Front & Rear / 🏔️ Overland - Toyo Open Country A/T III EV LT285/55R22 | $8,495 | – | in stock |
| Gloss Black / 22x9.0" Front & Rear / 🏔️ Overland - Toyo Open Country A/T III EV LT285/55R22 | $8,495 | – | in stock |
| Anthracite Gray / 22x9.0" Front & Rear / 🏔️ Overland - Toyo Open Country A/T III EV LT285/55R22 | $8,495 | – | in stock |
| Cyber Bronze / 22x9.0" Front & Rear / 🏔️ Overland - Toyo Open Country A/T III EV LT285/55R22 | $8,495 | – | in stock |
| Custom Finish / 22x9.0" Front & Rear / 🏔️ Overland - BFGoodrich All-Terrain T/A KO3 LT285/55R22 | $8,595 | – | in stock |
+ 5 more variants at the shop.
Similar wheels, tires & caps for the same car
CT8 22" Tesla Cybertruck Fully Forged Lightweight Tesla Wheel and Tire Package (Set of 4)
CT10 22" Tesla Cybertruck Fully Forged Monoblock Tesla Wheel and Tire Package (Set of 4)