
T Sportline
MX118 21" Tesla Model X Wheel and Tire Package (Set of 4)
▼ $2,400 (34%) below its 7-day high.
It's at or near the lowest price we've recorded.
Lowest we've seen since Oct 2034% under typical (since Oct 20)- Based on 11 daily price checks since Oct 20, 2026; typical price $7,095.
- Deal Score 70/100. How we pick
Price read from T Sportline's public catalog on Oct 30, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | ✓ listed |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $4,695; lowest we've recorded $4,695. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Satin Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Gloss Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Gloss Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Anthracite Gray / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Anthracite Gray / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Cyber Bronze / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Cyber Bronze / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Brushed Clear / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $4,895 | – | in stock |
| Brushed Clear / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $4,895 | – | in stock |
| Diamond Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $4,895 | – | in stock |
| Diamond Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $4,895 | – | in stock |
| Custom Finish / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $5,195 | – | in stock |
| Custom Finish / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $5,195 | – | in stock |
| Satin Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / Michelin Pilot Sport All Season 4 265/40R21 Front / 285/40R21 Rear | $7,095 | – | in stock |
| Satin Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / Michelin Pilot Sport All Season 4 265/40R21 Front / 285/40R21 Rear | $7,095 | – | in stock |
| Gloss Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / Michelin Pilot Sport All Season 4 265/40R21 Front / 285/40R21 Rear | $7,095 | – | in stock |
| Gloss Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / Michelin Pilot Sport All Season 4 265/40R21 Front / 285/40R21 Rear | $7,095 | – | in stock |
| Anthracite Gray / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / Michelin Pilot Sport All Season 4 265/40R21 Front / 285/40R21 Rear | $7,095 | – | in stock |
| Anthracite Gray / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / Michelin Pilot Sport All Season 4 265/40R21 Front / 285/40R21 Rear | $7,095 | – | in stock |
| Cyber Bronze / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / Michelin Pilot Sport All Season 4 265/40R21 Front / 285/40R21 Rear | $7,095 | – | in stock |
| Cyber Bronze / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / Michelin Pilot Sport All Season 4 265/40R21 Front / 285/40R21 Rear | $7,095 | – | in stock |
| Satin Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / Michelin Pilot Sport 4 SUV Performance Summer 265/40R21 Front / 285/40R21 Rear | $7,295 | – | in stock |
| Satin Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / Michelin Pilot Sport 4 SUV Performance Summer 265/40R21 Front / 285/40R21 Rear | $7,295 | – | in stock |
| Gloss Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / Michelin Pilot Sport 4 SUV Performance Summer 265/40R21 Front / 285/40R21 Rear | $7,295 | – | in stock |
| Gloss Black / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / Michelin Pilot Sport 4 SUV Performance Summer 265/40R21 Front / 285/40R21 Rear | $7,295 | – | in stock |
| Anthracite Gray / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / Michelin Pilot Sport 4 SUV Performance Summer 265/40R21 Front / 285/40R21 Rear | $7,295 | – | in stock |
| Anthracite Gray / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / Michelin Pilot Sport 4 SUV Performance Summer 265/40R21 Front / 285/40R21 Rear | $7,295 | – | in stock |
| Cyber Bronze / (2) 21x9.5" Front & (2) 21x10.5" Rear (2021 - 2026) / Michelin Pilot Sport 4 SUV Performance Summer 265/40R21 Front / 285/40R21 Rear | $7,295 | – | in stock |
| Cyber Bronze / (2) 21x9.5" Front & (2) 21x10.5" Rear (2016 - 2020) / Michelin Pilot Sport 4 SUV Performance Summer 265/40R21 Front / 285/40R21 Rear | $7,295 | – | in stock |
+ 26 more variants at the shop.
Similar wheels, tires & caps for the same car
TXL115 21" Tesla Model X Wheel and Tire Package (Set of 4)
MX117 21" Tesla Model X Wheel and Tire Package (Set of 4)