
T Sportline
Tesla Model X TST 19" Wheel and Tire Package (Set of 4) Overstock Blowout Special!
The 'sale' price is the only price we've seen, so we treat it as the everyday price.
Listed as on sale every day we've tracked it- Based on 11 daily price checks since Oct 20, 2026; typical price $2,795.
- T Sportline lists a compare-at price of $3,295 (15% off). That's the shop's own claim, not a price we've recorded.
- Deal Score 5/100. How we pick
Price read from T Sportline's public catalog on Oct 30, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | ✓ listed |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $2,795; lowest we've recorded $2,795. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Space Gray / 19x8.5" Front & Rear (2021 - 2026) / Nitto 365 All Season | $2,795 | $3,295 | in stock |
| Space Gray / 19x8.5" Front & Rear (2016 - 2020) / Nitto 365 All Season | $2,795 | $3,295 | in stock |
| Space Gray / 19x8.5" Front & Rear (2021 - 2026) / Continental ExtremeContact DWS 06 Plus | $2,895 | $3,395 | in stock |
| Space Gray / 19x8.5" Front & Rear (2021 - 2026) / Michelin X-Ice Snow | $2,895 | $3,395 | in stock |
| Space Gray / 19x8.5" Front & Rear (2016 - 2020) / Continental ExtremeContact DWS 06 Plus | $2,895 | $3,395 | in stock |
| Space Gray / 19x8.5" Front & Rear (2016 - 2020) / Michelin X-Ice Snow | $2,895 | $3,395 | in stock |
| Space Gray / 19x8.5" Front & Rear (2021 - 2026) / Michelin Pilot Sport 4 SUV Summer | $2,995 | $3,495 | in stock |
| Space Gray / 19x8.5" Front & Rear (2016 - 2020) / Michelin Pilot Sport 4 SUV Summer | $2,995 | $3,495 | in stock |
| Space Gray / 19x8.5" Front & Rear (2021 - 2026) / Michelin Pilot Sport All Season 4 | $3,095 | $3,595 | in stock |
| Space Gray / 19x8.5" Front & Rear (2021 - 2026) / Pirelli Scorpion All Season Plus 3 | $3,095 | $3,595 | in stock |
| Space Gray / 19x8.5" Front & Rear (2021 - 2026) / Pirelli Scorpion Winter | $3,095 | $3,595 | in stock |
| Space Gray / 19x8.5" Front & Rear (2016 - 2020) / Michelin Pilot Sport All Season 4 | $3,095 | $3,595 | in stock |
| Space Gray / 19x8.5" Front & Rear (2016 - 2020) / Pirelli Scorpion All Season Plus 3 | $3,095 | $3,595 | in stock |
| Space Gray / 19x8.5" Front & Rear (2016 - 2020) / Pirelli Scorpion Winter | $3,095 | $3,595 | in stock |
| Space Gray / 19x8.5" Front & Rear (2021 - 2026) / Michelin CrossClimate2 | $3,295 | $3,795 | in stock |
| Space Gray / 19x8.5" Front & Rear (2016 - 2020) / Michelin CrossClimate2 | $3,295 | $3,795 | in stock |
| Satin Black / 19x8.5" Front & Rear (2021 - 2026) / Nitto 365 All Season | $2,795 | $3,295 | sold out |
| Satin Black / 19x8.5" Front & Rear (2016 - 2020) / Nitto 365 All Season | $2,795 | $3,295 | sold out |
| Satin Black / 19x8.5" Front & Rear (2021 - 2026) / Continental ExtremeContact DWS 06 Plus | $2,895 | $3,395 | sold out |
| Satin Black / 19x8.5" Front & Rear (2021 - 2026) / Michelin X-Ice Snow | $2,895 | $3,395 | sold out |
| Satin Black / 19x8.5" Front & Rear (2016 - 2020) / Continental ExtremeContact DWS 06 Plus | $2,895 | $3,395 | sold out |
| Satin Black / 19x8.5" Front & Rear (2016 - 2020) / Michelin X-Ice Snow | $2,895 | $3,395 | sold out |
| Satin Black / 19x8.5" Front & Rear (2021 - 2026) / Michelin Pilot Sport 4 SUV Summer | $2,995 | $3,495 | sold out |
| Satin Black / 19x8.5" Front & Rear (2016 - 2020) / Michelin Pilot Sport 4 SUV Summer | $2,995 | $3,495 | sold out |
| Satin Black / 19x8.5" Front & Rear (2021 - 2026) / Michelin Pilot Sport All Season 4 | $3,095 | $3,595 | sold out |
| Satin Black / 19x8.5" Front & Rear (2021 - 2026) / Pirelli Scorpion All Season Plus 3 | $3,095 | $3,595 | sold out |
| Satin Black / 19x8.5" Front & Rear (2021 - 2026) / Pirelli Scorpion Winter | $3,095 | $3,595 | sold out |
| Satin Black / 19x8.5" Front & Rear (2016 - 2020) / Michelin Pilot Sport All Season 4 | $3,095 | $3,595 | sold out |
| Satin Black / 19x8.5" Front & Rear (2016 - 2020) / Pirelli Scorpion All Season Plus 3 | $3,095 | $3,595 | sold out |
| Satin Black / 19x8.5" Front & Rear (2016 - 2020) / Pirelli Scorpion Winter | $3,095 | $3,595 | sold out |
+ 2 more variants at the shop.
Similar wheels, tires & caps for the same car
Tesla Model X TSS 19" Wheel and Tire Package (Set of 4) Overstock Blowout Special!
Super Saver Tesla Model X 19" TSS Winter Wheel Tire Package