
T Sportline
Tesla Model Y TSR 18" Wheel and Tire Package (Set of 4) Overstock Blowout Special!
The 'sale' price is the only price we've seen, so we treat it as the everyday price.
Listed as on sale every day we've tracked it- Based on 11 daily price checks since Oct 20, 2026; typical price $2,345.
- T Sportline lists a compare-at price of $2,895 (19% off). That's the shop's own claim, not a price we've recorded.
- Deal Score 0/100. How we pick
Price read from T Sportline's public catalog on Oct 30, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
Needs check| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | ✓ listed |
| Model Y | Juniper · 2025+ | ✓ listed |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: generation-sensitive part; Model Y generation not stated – needs check. Extracted automatically from the shop's title, tags and description – confirm with T Sportline before ordering.
Price history
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $2,345; lowest we've recorded $2,345. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Gray / 18x8.5" Front & Rear / Advanta HPZ-02 235/55/18 | $2,345 | $2,895 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Advanta HPZ-02 235/55/18 | $2,345 | $2,895 | in stock |
| Satin Gray / 18x8.5" Front & Rear / General Altimax RT45 235/55/18 | $2,545 | $3,095 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Kumho Krugen EV HP71 SUV T0 (factory tire) 235/55/18 | $2,545 | $3,095 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Kumho Ecsta Sport PS72 (Summer Performance) 245/50/18 | $2,545 | $3,095 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / General Altimax RT45 235/55/18 | $2,545 | $3,095 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Kumho Krugen EV HP71 SUV T0 (factory tire) 235/55/18 | $2,545 | $3,095 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Kumho Ecsta Sport PS72 (Summer Performance) 245/50/18 | $2,545 | $3,095 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Dunlop Blue Response A/S 235/55/18 | $2,645 | $3,195 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Pirelli Scorpion AS Plus 3 235/55/18 | $2,645 | $3,195 | in stock |
| Satin Gray / 18x8.5" Front & Rear / BFGoodrich Advantage Control All Season 245/50/18 | $2,645 | $3,195 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Dunlop Blue Response A/S 245/50/18 | $2,645 | $3,195 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Dunlop Blue Response A/S 235/55/18 | $2,645 | $3,195 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Pirelli Scorpion AS Plus 3 235/55/18 | $2,645 | $3,195 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / BFGoodrich Advantage Control All Season 245/50/18 | $2,645 | $3,195 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Dunlop Blue Response A/S 245/50/18 | $2,645 | $3,195 | in stock |
| Satin Gray / 18x8.5" Front & Rear / BFGoodrich Trail Terrain T/A+ 235/55/18 | $2,745 | $3,295 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Michelin Pilot Sport A/S 4 235/55/18 | $2,745 | $3,295 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Toyo Proxes Sport A/S+ 245/50/18 | $2,745 | $3,295 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / BFGoodrich Trail Terrain T/A+ 235/55/18 | $2,745 | $3,295 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Michelin Pilot Sport A/S 4 235/55/18 | $2,745 | $3,295 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Toyo Proxes Sport A/S+ 245/50/18 | $2,745 | $3,295 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Michelin CrossClimate 2 235/55/18 | $2,845 | $3,395 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Michelin Pilot Sport All Season 4 245/50/18 | $2,845 | $3,395 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Bridgestone Blizzak WS90 Winter 245/50/18 | $2,845 | $3,395 | in stock |
| Satin Gray / 18x8.5" Front & Rear / Michelin X-Ice Snow 245/50/18 | $2,845 | $3,395 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Michelin CrossClimate 2 235/55/18 | $2,845 | $3,395 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Michelin Pilot Sport All Season 4 245/50/18 | $2,845 | $3,395 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Bridgestone Blizzak WS90 Winter 245/50/18 | $2,845 | $3,395 | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Michelin X-Ice Snow 245/50/18 | $2,845 | $3,395 | in stock |
+ 2 more variants at the shop.
Similar wheels, tires & caps for the same car
EVANNEX 19x8.5" Turbine Wheel & Tire Package - For Tesla Model Y Owners
Super Saver Tesla Model Y 18" TSS Bridgestone Blizzak WS90 Winter Wheel Tire Package