
T Sportline
Tesla Model Y TSS 18" Wheel and Tire Package (Set of 4)
We've recorded 1 daily price since Nov 4, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Nov 4, 2026.
- T Sportline lists a compare-at price of $1,750 (43% off). That's the shop's own claim, not a price we've recorded.
- Deal Score 17/100. How we pick
Price read from T Sportline's public catalog on Nov 4, 2026. Check the shop for the final price, shipping and tax. Checked Nov 4, 5:04 AM MST. *Lowest price Gear4EVs has recorded since it started tracking this product (Nov 4, 2026). Disclosure.
Fitment
Medium confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | ✓ listed |
| Model Y | Juniper · 2025+ | ✓ listed |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: generation taken from the description. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Nov 4, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $995.00; lowest we've recorded $995.00. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / 18x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $995.00 | $1,750 | in stock |
| Space Gray / 18x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $1,750 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Advanta HPZ-02 High Performance All Season 235/55R18 | $2,795 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Advanta HPZ-02 High Performance All Season 235/55R18 | $2,795 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Kumho Ecsta Sport PS72 Performance Summer 245/50R18 | $2,995 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / General AltiMAX RT45 All Season 235/55R18 | $2,995 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Kumho Ecsta Sport PS72 Performance Summer 245/50R18 | $2,995 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / General AltiMAX RT45 All Season 235/55R18 | $2,995 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Dunlop Blue Response A/S 235/55R18 | $3,095 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Kumho Crugen EV HP71 SUV All Season T0 235/55R18 (Factory Tire) | $3,095 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Pirelli Scorpion AS Plus 3 235/55R18 | $3,095 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / BFGoodrich Advantage Control All Season 245/50R18 | $3,095 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Dunlop Blue Response A/S 245/50R18 | $3,095 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Dunlop Blue Response A/S 235/55R18 | $3,095 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Kumho Crugen EV HP71 SUV All Season T0 235/55R18 (Factory Tire) | $3,095 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Pirelli Scorpion AS Plus 3 235/55R18 | $3,095 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / BFGoodrich Advantage Control All Season 245/50R18 | $3,095 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Dunlop Blue Response A/S 245/50R18 | $3,095 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Michelin Pilot Sport All Season 4 235/55R18 | $3,195 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Michelin CrossClimate2 All Weather 235/55R18 (Snow Rated) | $3,195 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / 🏔️ Overland - BFGoodrich Trail-Terrain T/A+ 235/55R18 | $3,195 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Michelin Pilot Sport All Season 4 235/55R18 | $3,195 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Michelin CrossClimate2 All Weather 235/55R18 (Snow Rated) | $3,195 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / 🏔️ Overland - BFGoodrich Trail-Terrain T/A+ 235/55R18 | $3,195 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / Michelin Pilot Sport All Season 4 245/50R18 | $3,295 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / ❄️ Winter - Bridgestone Blizzak WS90 245/50R18 | $3,295 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / ❄️ Winter - Michelin X-Ice Snow 245/50R18 | $3,295 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / 🏔️ Overland - BFGoodrich Trail-Terrain T/A+ 255/55R18 | $3,295 | – | in stock |
| Space Gray / 18x8.5" Front & Rear / 🏔️ Overland - Falken Wildpeak A/T Trail 255/55R18 | $3,295 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Michelin Pilot Sport All Season 4 245/50R18 | $3,295 | – | in stock |
+ 10 more variants at the shop.
Similar wheels, tires & caps for the same car
TXL115 18" Tesla Model Y Fully Forged Lightweight Replacement Wheel or Wheel & Tire (Single)
TSW115A 19" Tesla Model Y Fully Forged Lightweight Replacement Wheel or Wheel & Tire (Single)