T Sportline
TXL115 19" Tesla Model S Plaid & Long Range Fully Forged Lightweight Tesla Wheel and Tire Package (Set of 4)
$4,195
Same price since Oct 20 33 HLYY JNY LSXCT

T Sportline
In line with what we've recorded since Oct 20, 2026.
Same price since Oct 20Price read from T Sportline's public catalog on Oct 29, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | ✓ listed |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $4,195; lowest we've recorded $4,195. Instant per-product alerts aren't live yet.
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / (2) 19x9.5" Front & (2) 19x10" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Satin Black / (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Gloss Black / (2) 19x9.5" Front & (2) 19x10" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Gloss Black / (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Anthracite Gray / (2) 19x9.5" Front & (2) 19x10" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Anthracite Gray / (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Cyber Bronze / (2) 19x9.5" Front & (2) 19x10" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Cyber Bronze / (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Brushed Clear / (2) 19x9.5" Front & (2) 19x10" Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Brushed Clear / (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Diamond Black / (2) 19x9.5" Front & (2) 19x10" Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Diamond Black / (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Custom Finish / (2) 19x9.5" Front & (2) 19x10" Rear / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Custom Finish / (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Satin Black / (2) 19x9.5" Front & (2) 19x10" Rear / Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,895 | – | in stock |
| Satin Black / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin Pilot Sport All Season 4 255/45R19 | $5,895 | – | in stock |
| Gloss Black / (2) 19x9.5" Front & (2) 19x10" Rear / Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,895 | – | in stock |
| Gloss Black / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin Pilot Sport All Season 4 255/45R19 | $5,895 | – | in stock |
| Anthracite Gray / (2) 19x9.5" Front & (2) 19x10" Rear / Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,895 | – | in stock |
| Anthracite Gray / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin Pilot Sport All Season 4 255/45R19 | $5,895 | – | in stock |
| Cyber Bronze / (2) 19x9.5" Front & (2) 19x10" Rear / Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,895 | – | in stock |
| Cyber Bronze / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin Pilot Sport All Season 4 255/45R19 | $5,895 | – | in stock |
| Satin Black / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin CrossClimate2 All Weather 255/45R19 (Snow Rated) | $5,995 | – | in stock |
| Gloss Black / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin CrossClimate2 All Weather 255/45R19 (Snow Rated) | $5,995 | – | in stock |
| Anthracite Gray / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin CrossClimate2 All Weather 255/45R19 (Snow Rated) | $5,995 | – | in stock |
| Cyber Bronze / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin CrossClimate2 All Weather 255/45R19 (Snow Rated) | $5,995 | – | in stock |
| Brushed Clear / (2) 19x9.5" Front & (2) 19x10" Rear / Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $6,095 | – | in stock |
| Brushed Clear / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin Pilot Sport All Season 4 255/45R19 | $6,095 | – | in stock |
| Diamond Black / (2) 19x9.5" Front & (2) 19x10" Rear / Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $6,095 | – | in stock |
| Diamond Black / (2) 19x9.5" Front & (2) 19x10" Rear / Michelin Pilot Sport All Season 4 255/45R19 | $6,095 | – | in stock |
+ 19 more variants at the shop.