T Sportline
Arachnid 2.0 Style 21" Tesla Model Y Wheel and Tire Package (Set of 4)
$1,850
60% above typical (since Oct 20) 33 HLYY JNY LSXCT

T Sportline
In line with what we've recorded since Oct 20, 2026.
Same price since Oct 20Price read from T Sportline's public catalog on Oct 29, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | ✓ listed |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $1,850; lowest we've recorded $1,850. Instant per-product alerts aren't live yet.
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Gray / 18x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $1,850 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $1,850 | – | in stock |
| Satin Bronze / 18x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $1,850 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / Advanta HPZ-02 High Performance All Season 235/55R18 | $2,895 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Advanta HPZ-02 High Performance All Season 235/55R18 | $2,895 | – | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Advanta HPZ-02 High Performance All Season 235/55R18 | $2,895 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / Kumho Ecsta Sport PS72 Performance Summer 245/50R18 | $3,095 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / General AltiMAX RT45 All Season 235/55R18 | $3,095 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / Kumho Crugen EV HP71 SUV All Season T0 235/55R18 (Factory Tire) | $3,095 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Kumho Ecsta Sport PS72 Performance Summer 245/50R18 | $3,095 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / General AltiMAX RT45 All Season 235/55R18 | $3,095 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Kumho Crugen EV HP71 SUV All Season T0 235/55R18 (Factory Tire) | $3,095 | – | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Kumho Ecsta Sport PS72 Performance Summer 245/50R18 | $3,095 | – | in stock |
| Satin Bronze / 18x8.5" Front & Rear / General AltiMAX RT45 All Season 235/55R18 | $3,095 | – | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Kumho Crugen EV HP71 SUV All Season T0 235/55R18 (Factory Tire) | $3,095 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / Dunlop Blue Response A/S 235/55R18 | $3,195 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / Pirelli Scorpion AS Plus 3 235/55R18 | $3,195 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / Dunlop Blue Response A/S 245/50R18 | $3,195 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Dunlop Blue Response A/S 235/55R18 | $3,195 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Pirelli Scorpion AS Plus 3 235/55R18 | $3,195 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Dunlop Blue Response A/S 245/50R18 | $3,195 | – | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Dunlop Blue Response A/S 235/55R18 | $3,195 | – | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Pirelli Scorpion AS Plus 3 235/55R18 | $3,195 | – | in stock |
| Satin Bronze / 18x8.5" Front & Rear / Dunlop Blue Response A/S 245/50R18 | $3,195 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / Michelin Pilot Sport All Season 4 235/55R18 | $3,295 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / Toyo Proxes Sport A/S+ 245/50R18 | $3,295 | – | in stock |
| Satin Gray / 18x8.5" Front & Rear / 🏔️ Overland - BFGoodrich Trail-Terrain T/A+ 235/55R18 | $3,295 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Michelin Pilot Sport All Season 4 235/55R18 | $3,295 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / Toyo Proxes Sport A/S+ 245/50R18 | $3,295 | – | in stock |
| Satin Black / 18x8.5" Front & Rear / 🏔️ Overland - BFGoodrich Trail-Terrain T/A+ 235/55R18 | $3,295 | – | in stock |
+ 30 more variants at the shop.