
T Sportline
TSS 20" Tesla Model X Wheel and Tire Package (Set of 4)
▼ $1,245 (38%) below its 7-day high.
It's at or near the lowest price we've recorded.
Lowest we've seen since Oct 2038% under typical (since Oct 20)- Based on 10 daily price checks since Oct 20, 2026; typical price $3,295.
- Deal Score 76/100. How we pick
Price read from T Sportline's public catalog on Oct 29, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | ✓ listed |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $2,050; lowest we've recorded $2,050. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / Square - (4) 20x9" Front & Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $2,050 | – | in stock |
| Satin Black / Square - (4) 20x9" Front & Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $2,050 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $2,050 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $2,050 | – | in stock |
| Gloss Black / Square - (4) 20x9" Front & Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $2,050 | – | in stock |
| Gloss Black / Square - (4) 20x9" Front & Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $2,050 | – | in stock |
| Space Gray / Square - (4) 20x9" Front & Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $2,050 | – | in stock |
| Space Gray / Square - (4) 20x9" Front & Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $2,050 | – | in stock |
| Space Gray / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / No Tires (Purchase Wheels Only) | $3,050 | – | in stock |
| Space Gray / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / No Tires (Purchase Wheels Only) | $3,050 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / Nitto NT420V All Season 265/45R20 Front / 275/45R20 Rear | $3,295 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / Nitto NT420V All Season 265/45R20 Front / 275/45R20 Rear | $3,295 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / Sailun ERANGE EV Ecosphere All Season 265/45R20 Front / 275/45R20 Rear | $3,395 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / Sailun ERANGE EV Ecosphere All Season 265/45R20 Front / 275/45R20 Rear | $3,395 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / Falken Azenis FK460 A/S 265/45R20 Front / 275/45R20 Rear | $3,595 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / Falken Azenis FK460 A/S 265/45R20 Front / 275/45R20 Rear | $3,595 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / Pirelli Scorpion Zero All Season Plus 3 Elect 265/45R20 Front / 275/45R20 Rear (EV specific tire with noise cancelling foam) | $3,795 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / ❄️ Winter - Michelin X-Ice Snow 265/45R20 Front / 275/45R20 Rear | $3,795 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / Pirelli Scorpion Zero All Season Plus 3 Elect 265/45R20 Front / 275/45R20 Rear (EV specific tire with noise cancelling foam) | $3,795 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / ❄️ Winter - Michelin X-Ice Snow 265/45R20 Front / 275/45R20 Rear | $3,795 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / Michelin CrossClimate2 All Weather 265/45R20 Front / 275/45R20 Rear (Snow Rated) | $3,895 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / ❄️ Winter - Pirelli Scorpion Winter 265/45R20 Front / 275/45R20 Rear | $3,895 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / Michelin CrossClimate2 All Weather 265/45R20 Front / 275/45R20 Rear (Snow Rated) | $3,895 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / ❄️ Winter - Pirelli Scorpion Winter 265/45R20 Front / 275/45R20 Rear | $3,895 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / Hankook iON evo AS SUV 265/45R20 Front / 275/45R20 Rear (EV specific tire with noise cancelling foam) | $3,995 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / Hankook iON evo AS SUV 265/45R20 Front / 275/45R20 Rear (EV specific tire with noise cancelling foam) | $3,995 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / Continental CrossContact LX Sport All Season T1 265/45R20 Front / 275/45R20 Rear (Factory Tire) | $4,095 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / Continental CrossContact LX Sport All Season T1 265/45R20 Front / 275/45R20 Rear (Factory Tire) | $4,095 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2021 - 2026) / Michelin Pilot Sport EV Performance Summer T0 265/45R20 Front / 275/45R20 Rear (EV specific tire with noise cancelling foam) | $4,195 | – | in stock |
| Satin Black / Staggered - (2) 20x9" Front & (2) 20x10" Rear (2016 - 2020) / Michelin Pilot Sport EV Performance Summer T0 265/45R20 Front / 275/45R20 Rear (EV specific tire with noise cancelling foam) | $4,195 | – | in stock |
+ 48 more variants at the shop.
Similar wheels, tires & caps for the same car
TSV 20" Tesla Model X Wheel and Tire Package (Set of 4)
TST 20" Tesla Model X Wheel and Tire Package (Set of 4)