
T Sportline
TSV 20" Tesla Model X Replacement Wheel or Wheel & Tire (Single)
We've recorded 1 daily price since Nov 3, 2026. The verdict sharpens with every daily check.
- Based on 1 daily price check since Nov 3, 2026.
- Deal Score 4/100. How we pick
Price read from T Sportline's public catalog on Nov 3, 2026. Check the shop for the final price, shipping and tax. Checked Nov 3, 5:09 AM MST. *Lowest price Gear4EVs has recorded since it started tracking this product (Nov 3, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | ✓ listed |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
One price point so far (Nov 3, 2026). A new point is added every day the crawler runs; nothing is back-filled.
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $512.50; lowest we've recorded $512.50. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Gray / (1) 20x9" (2021 - 2026) / No Tire (Purchase Wheel Only) | $512.50 | – | in stock |
| Satin Black / (1) 20x9" (2021 - 2026) / No Tire (Purchase Wheel Only) | $512.50 | – | in stock |
| Satin Gray / (1) 20x9" (2016 - 2020) / No Tire (Purchase Wheel Only) | $512.50 | – | in stock |
| Satin Black / (1) 20x9" (2016 - 2020) / No Tire (Purchase Wheel Only) | $512.50 | – | in stock |
| Satin Gray / (1) 20x9" (2021 - 2026) / Nitto NT420V All Season 265/45R20 | $825.00 | – | in stock |
| Satin Black / (1) 20x9" (2021 - 2026) / Nitto NT420V All Season 265/45R20 | $825.00 | – | in stock |
| Satin Gray / (1) 20x9" (2016 - 2020) / Nitto NT420V All Season 265/45R20 | $825.00 | – | in stock |
| Satin Black / (1) 20x9" (2016 - 2020) / Nitto NT420V All Season 265/45R20 | $825.00 | – | in stock |
| Satin Gray / (1) 20x9" (2021 - 2026) / Sailun ERANGE EV Ecosphere All Season 265/45R20 | $850.00 | – | in stock |
| Satin Black / (1) 20x9" (2021 - 2026) / Sailun ERANGE EV Ecosphere All Season 265/45R20 | $850.00 | – | in stock |
| Satin Gray / (1) 20x9" (2016 - 2020) / Sailun ERANGE EV Ecosphere All Season 265/45R20 | $850.00 | – | in stock |
| Satin Black / (1) 20x9" (2016 - 2020) / Sailun ERANGE EV Ecosphere All Season 265/45R20 | $850.00 | – | in stock |
| Satin Gray / (1) 20x9" (2021 - 2026) / Falken Azenis FK460 A/S 265/45R20 | $900.00 | – | in stock |
| Satin Black / (1) 20x9" (2021 - 2026) / Falken Azenis FK460 A/S 265/45R20 | $900.00 | – | in stock |
| Satin Gray / (1) 20x9" (2016 - 2020) / Falken Azenis FK460 A/S 265/45R20 | $900.00 | – | in stock |
| Satin Black / (1) 20x9" (2016 - 2020) / Falken Azenis FK460 A/S 265/45R20 | $900.00 | – | in stock |
| Satin Gray / (1) 20x9" (2021 - 2026) / Pirelli Scorpion Zero All Season Plus 3 Elect 265/45R20 (EV specific tire with noise cancelling foam) | $950.00 | – | in stock |
| Satin Gray / (1) 20x9" (2021 - 2026) / ❄️ Winter - Michelin X-Ice Snow 265/45R20 | $950.00 | – | in stock |
| Satin Black / (1) 20x9" (2021 - 2026) / ❄️ Winter - Michelin X-Ice Snow 265/45R20 | $950.00 | – | in stock |
| Satin Gray / (1) 20x9" (2016 - 2020) / Pirelli Scorpion Zero All Season Plus 3 Elect 265/45R20 (EV specific tire with noise cancelling foam) | $950.00 | – | in stock |
| Satin Gray / (1) 20x9" (2016 - 2020) / ❄️ Winter - Michelin X-Ice Snow 265/45R20 | $950.00 | – | in stock |
| Satin Black / (1) 20x9" (2016 - 2020) / Pirelli Scorpion Zero All Season Plus 3 Elect 265/45R20 (EV specific tire with noise cancelling foam) | $950.00 | – | in stock |
| Satin Black / (1) 20x9" (2016 - 2020) / ❄️ Winter - Michelin X-Ice Snow 265/45R20 | $950.00 | – | in stock |
| Satin Gray / (1) 20x9" (2021 - 2026) / Michelin CrossClimate2 All Weather 265/45R20 (Snow Rated) | $975.00 | – | in stock |
| Satin Gray / (1) 20x9" (2021 - 2026) / ❄️ Winter - Pirelli Scorpion Winter 265/45R20 | $975.00 | – | in stock |
| Satin Black / (1) 20x9" (2021 - 2026) / Michelin CrossClimate2 All Weather 265/45R20 (Snow Rated) | $975.00 | – | in stock |
| Satin Black / (1) 20x9" (2021 - 2026) / ❄️ Winter - Pirelli Scorpion Winter 265/45R20 | $975.00 | – | in stock |
| Satin Gray / (1) 20x9" (2016 - 2020) / Michelin CrossClimate2 All Weather 265/45R20 (Snow Rated) | $975.00 | – | in stock |
| Satin Gray / (1) 20x9" (2016 - 2020) / ❄️ Winter - Pirelli Scorpion Winter 265/45R20 | $975.00 | – | in stock |
| Satin Black / (1) 20x9" (2016 - 2020) / Michelin CrossClimate2 All Weather 265/45R20 (Snow Rated) | $975.00 | – | in stock |
+ 16 more variants at the shop.
Similar wheels, tires & caps for the same car
TS5 20" Tesla Model X Replacement Wheel or Wheel & Tire (Single)
TSS 20" Tesla Model X Replacement Wheel or Wheel & Tire (Single)