T Sportline
TXL115 20" Tesla Model Y Fully Forged Lightweight Tesla Wheel and Tire Package (Set of 4)
$4,395
Same price since Oct 20 33 HLYY JNY LSXCT

T Sportline
In line with what we've recorded since Oct 20, 2026.
Same price since Oct 20Price read from T Sportline's public catalog on Oct 30, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | ✓ listed |
| Model Y | Juniper · 2025+ | ✓ listed |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: generation taken from the description. Extracted automatically from the shop's title, tags and description.
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $4,195; lowest we've recorded $4,195. Instant per-product alerts aren't live yet.
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / Square - (4) 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Satin Black / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Gloss Black / Square - (4) 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Gloss Black / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Anthracite Gray / Square - (4) 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Anthracite Gray / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Cyber Bronze / Square - (4) 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Cyber Bronze / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Brushed Clear / Square - (4) 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Brushed Clear / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Diamond Black / Square - (4) 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Diamond Black / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Custom Finish / Square - (4) 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Custom Finish / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Satin Black / Square - (4) 19x9.5" Front & Rear / Square - General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Gloss Black / Square - (4) 19x9.5" Front & Rear / Square - General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Anthracite Gray / Square - (4) 19x9.5" Front & Rear / Square - General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Cyber Bronze / Square - (4) 19x9.5" Front & Rear / Square - General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Satin Black / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / Staggered - Nexen N'Fera Sport Performance Summer 265/45R19 Front / 295/40R19 Rear | $5,595 | – | in stock |
| Gloss Black / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / Staggered - Nexen N'Fera Sport Performance Summer 265/45R19 Front / 295/40R19 Rear | $5,595 | – | in stock |
| Anthracite Gray / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / Staggered - Nexen N'Fera Sport Performance Summer 265/45R19 Front / 295/40R19 Rear | $5,595 | – | in stock |
| Cyber Bronze / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / Staggered - Nexen N'Fera Sport Performance Summer 265/45R19 Front / 295/40R19 Rear | $5,595 | – | in stock |
| Satin Black / Square - (4) 19x9.5" Front & Rear / Square - Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,695 | – | in stock |
| Satin Black / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / Staggered - Goodyear Eagle F1 Asymmetric 3 Performance Summer 265/45R19 Front / 295/40R19 Rear | $5,695 | – | in stock |
| Gloss Black / Square - (4) 19x9.5" Front & Rear / Square - Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,695 | – | in stock |
| Gloss Black / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / Staggered - Goodyear Eagle F1 Asymmetric 3 Performance Summer 265/45R19 Front / 295/40R19 Rear | $5,695 | – | in stock |
| Anthracite Gray / Square - (4) 19x9.5" Front & Rear / Square - Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,695 | – | in stock |
| Anthracite Gray / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / Staggered - Goodyear Eagle F1 Asymmetric 3 Performance Summer 265/45R19 Front / 295/40R19 Rear | $5,695 | – | in stock |
| Cyber Bronze / Square - (4) 19x9.5" Front & Rear / Square - Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,695 | – | in stock |
| Cyber Bronze / Staggered - (2) 19x9.5" Front & (2) 19x10.5" Rear / Staggered - Goodyear Eagle F1 Asymmetric 3 Performance Summer 265/45R19 Front / 295/40R19 Rear | $5,695 | – | in stock |
+ 68 more variants at the shop.