T Sportline
TSK 20" Tesla Model 3 Wheel and Tire Package (Set of 4)
$4,495
Same price since Oct 20 33 HLYY JNY LSXCT

T Sportline
In line with what we've recorded since Oct 20, 2026.
Same price since Oct 20Price read from T Sportline's public catalog on Oct 30, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | ✓ listed |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | – |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $4,495; lowest we've recorded $4,495. Instant per-product alerts aren't live yet.
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / (2) 20x9.5" Front & (2) 20x10.5" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Satin Black / (2) 20x9.5" Front & (2) 20x10.5" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Satin Black / (2) 20x8.5" Front & (2) 20x10" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Satin Black / (2) 20x8.5" Front & (2) 20x10" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Gloss Black / (2) 20x9.5" Front & (2) 20x10.5" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Gloss Black / (2) 20x9.5" Front & (2) 20x10.5" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Gloss Black / (2) 20x8.5" Front & (2) 20x10" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Gloss Black / (2) 20x8.5" Front & (2) 20x10" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Anthracite Gray / (2) 20x9.5" Front & (2) 20x10.5" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Anthracite Gray / (2) 20x9.5" Front & (2) 20x10.5" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Anthracite Gray / (2) 20x8.5" Front & (2) 20x10" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Anthracite Gray / (2) 20x8.5" Front & (2) 20x10" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Cyber Bronze / (2) 20x9.5" Front & (2) 20x10.5" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Cyber Bronze / (2) 20x9.5" Front & (2) 20x10.5" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Cyber Bronze / (2) 20x8.5" Front & (2) 20x10" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Cyber Bronze / (2) 20x8.5" Front & (2) 20x10" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,495 | – | in stock |
| Brushed Clear / (2) 20x9.5" Front & (2) 20x10.5" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Brushed Clear / (2) 20x9.5" Front & (2) 20x10.5" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Brushed Clear / (2) 20x8.5" Front & (2) 20x10" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Brushed Clear / (2) 20x8.5" Front & (2) 20x10" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Diamond Black / (2) 20x9.5" Front & (2) 20x10.5" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Diamond Black / (2) 20x9.5" Front & (2) 20x10.5" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Diamond Black / (2) 20x8.5" Front & (2) 20x10" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Diamond Black / (2) 20x8.5" Front & (2) 20x10" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Custom Finish / (2) 20x9.5" Front & (2) 20x10.5" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,995 | – | in stock |
| Custom Finish / (2) 20x9.5" Front & (2) 20x10.5" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,995 | – | in stock |
| Custom Finish / (2) 20x8.5" Front & (2) 20x10" Rear (October 2020 - Present) / No Tires (Purchase Wheels Only) | $4,995 | – | in stock |
| Custom Finish / (2) 20x8.5" Front & (2) 20x10" Rear (2017 - September 2020) / No Tires (Purchase Wheels Only) | $4,995 | – | in stock |
| Satin Black / (2) 20x8.5" Front & (2) 20x10" Rear (October 2020 - Present) / Falken Azenis FK510 Performance Summer 235/35R20 Front / 275/30R20 Rear | $5,895 | – | in stock |
| Satin Black / (2) 20x8.5" Front & (2) 20x10" Rear (2017 - September 2020) / Falken Azenis FK510 Performance Summer 235/35R20 Front / 275/30R20 Rear | $5,895 | – | in stock |
+ 96 more variants at the shop.