
T Sportline
TXL115 19" Tesla Model Y Fully Forged Lightweight Tesla Wheel and Tire Package (Set of 4)
The 'sale' price is the only price we've seen, so we treat it as the everyday price.
Listed as on sale every day we've tracked it- Based on 11 daily price checks since Oct 20, 2026; typical price $3,995.
- T Sportline lists a compare-at price of $4,195 (5% off). That's the shop's own claim, not a price we've recorded.
- Deal Score 4/100. How we pick
Price read from T Sportline's public catalog on Oct 30, 2026. Check the shop for the final price, shipping and tax. Checked Oct 29, 6:32 AM MDT. *Lowest price Gear4EVs has recorded since it started tracking this product (Oct 20, 2026). Disclosure.
Fitment
High confidence| Model 3 | 2017–2023 · pre-Highland | – |
|---|---|---|
| Model 3 | Highland · 2024+ | – |
| Model Y | 2020–2024 · pre-Juniper | – |
| Model Y | Juniper · 2025+ | ✓ listed |
| Model Y L | 6-seat · 2025+ | – |
| Model S | all years | – |
| Model X | all years | – |
| Cybertruck | 2024+ | – |
Why: models and generations stated in the title. Extracted automatically from the shop's title, tags and description.
Price history
Price-drop alert
Email me when this drops
Not an instant alert: if this item drops in price by our own daily checks, it goes into the free Friday deals email, in a "Your watched drops" section.
Today $3,995; lowest we've recorded $3,995. Instant per-product alerts aren't live yet.
Variants today
| Variant | Price | Compare at | Stock |
|---|---|---|---|
| Satin Black / 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $3,995 | $4,195 | in stock |
| Satin Black / 19x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $3,995 | $4,195 | in stock |
| Gloss Black / 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Gloss Black / 19x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Anthracite Gray / 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Anthracite Gray / 19x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Cyber Bronze / 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Cyber Bronze / 19x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,195 | – | in stock |
| Brushed Clear / 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Brushed Clear / 19x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Diamond Black / 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Diamond Black / 19x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,395 | – | in stock |
| Custom Finish / 19x9.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Custom Finish / 19x8.5" Front & Rear / No Tires (Purchase Wheels Only) | $4,695 | – | in stock |
| Satin Black / 19x9.5" Front & Rear / Continental ProContact RX All Season T2 255/45R19 (Factory Tire) | $5,395 | – | in stock |
| Gloss Black / 19x9.5" Front & Rear / Continental ProContact RX All Season T2 255/45R19 (Factory Tire) | $5,395 | – | in stock |
| Anthracite Gray / 19x9.5" Front & Rear / Continental ProContact RX All Season T2 255/45R19 (Factory Tire) | $5,395 | – | in stock |
| Cyber Bronze / 19x9.5" Front & Rear / Continental ProContact RX All Season T2 255/45R19 (Factory Tire) | $5,395 | – | in stock |
| Satin Black / 19x9.5" Front & Rear / General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Satin Black / 19x8.5" Front & Rear / General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Gloss Black / 19x9.5" Front & Rear / General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Gloss Black / 19x8.5" Front & Rear / General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Anthracite Gray / 19x9.5" Front & Rear / General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Anthracite Gray / 19x8.5" Front & Rear / General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Cyber Bronze / 19x9.5" Front & Rear / General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Cyber Bronze / 19x8.5" Front & Rear / General AltiMAX RT45 All Season 255/45R19 | $5,495 | – | in stock |
| Brushed Clear / 19x9.5" Front & Rear / Continental ProContact RX All Season T2 255/45R19 (Factory Tire) | $5,595 | – | in stock |
| Diamond Black / 19x9.5" Front & Rear / Continental ProContact RX All Season T2 255/45R19 (Factory Tire) | $5,595 | – | in stock |
| Satin Black / 19x9.5" Front & Rear / Continental ExtremeContact DWS06 Plus All Season 255/45R19 | $5,695 | – | in stock |
| Satin Black / 19x9.5" Front & Rear / 🏔️ Overland - Falken Wildpeak A/T Trail 255/50R19 | $5,695 | – | in stock |
+ 96 more variants at the shop.
Similar wheels, tires & caps for the same car
TXL115 18" Tesla Model Y Fully Forged Lightweight Tesla Wheel and Tire Package (Set of 4)
TSR 20" Tesla Model Y Wheel and Winter Tire Package (Set of 4)